<br />
<b>Notice</b>:  Undefined variable: wpmu_version in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>27</b><br />
<br />
<b>Notice</b>:  Undefined index: kbrss in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>735</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Strategy Today &#187; photo apps</title>
	<atom:link href="https://www.pamsahota.com/tag/photo-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pamsahota.com</link>
	<description>Digital. Content. Brand.</description>
	<lastBuildDate>Sat, 13 Sep 2025 17:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why the new standalone app Layout by Instagram is worth downloading</title>
		<link>https://www.pamsahota.com/brands/why-the-new-standalone-app-layout-by-instagram-is-worth-downloading/</link>
		<comments>https://www.pamsahota.com/brands/why-the-new-standalone-app-layout-by-instagram-is-worth-downloading/#comments</comments>
		<pubDate>Wed, 13 May 2015 19:41:13 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[photo content]]></category>
		<category><![CDATA[startup fashion]]></category>
		<category><![CDATA[startup marketing]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=2173</guid>
		<description><![CDATA[Layout, the latest standalone Instagram app (since Hyperlapse), has hit iOS. The app allows for users to easily collage your photos in unique and simple ways and then instantly share on Instagram and/or Facebook. Instagram claims that it isn’t trying to create &#8230; <a href="https://www.pamsahota.com/brands/why-the-new-standalone-app-layout-by-instagram-is-worth-downloading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fwhy-the-new-standalone-app-layout-by-instagram-is-worth-downloading%2F' data-shr_title='Why+the+new+standalone+app+Layout+by+Instagram+is+worth+downloading'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fwhy-the-new-standalone-app-layout-by-instagram-is-worth-downloading%2F' data-shr_title='Why+the+new+standalone+app+Layout+by+Instagram+is+worth+downloading'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fwhy-the-new-standalone-app-layout-by-instagram-is-worth-downloading%2F' data-shr_title='Why+the+new+standalone+app+Layout+by+Instagram+is+worth+downloading'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1></h1>
<div>
<p><img src="https://startupfashion.com/wp-content/uploads/2015/03/Instagram-app-Layout.jpeg" alt="Instagram app Layout" width="620" height="360" /></p>
<p><a title="Instagram app Layout" href="http://blog.instagram.com/post/114416360957/layout-from-instagram" target="_blank">Layout</a>, the latest standalone Instagram app (since <a title="Ho to use Hyperlapse for your fashion brand" href="https://startupfashion.com/instagram-hyperlapse-app-fashion-brand" target="_blank">Hyperlapse</a>), has hit iOS. The app allows for users to easily collage your photos in unique and simple ways and then instantly share on Instagram and/or Facebook.</p>
<p>Instagram claims that it isn’t trying to create yet another collage app, but to create one that makes collages easier to make and more user friendly.</p>
<p>So what does this mean?</p>
<p>In short, it’s a new feature app that allows Instagram users (and photo takers) to have another tool in their “artistic” toolbox. The collages have some set parameters, but from there you can fiddle around and make your collage your own.</p>
<p>Having played around with it, appears to take some of the best features of other free apps such as PicStitch and combine them with ease of use, and a much friendlier user interface.</p>
<p><strong>The Layout features to consider when creating your next collage:</strong></p>
<ul>
<li>Ease of sorting through photos on your phone</li>
<li>Adding multiple pictures at once to the collage</li>
<li>Taking pictures for the collage instantly (in multiple succession)</li>
<li>Unique grid options that aren’t just one size or shape</li>
<li>Unique ability to shift and mirror the images for different viewpoints</li>
</ul>
<p><strong>Why it matters to consumers:</strong></p>
<p>The app allows consumers to have more fun when taking photos to post. It allows them to post more photos at once and in turn create/make a story out of the moment they are sharing.</p>
<p><strong>Why it matters to brands:</strong></p>
<p>As consumers can share a more detailed story of their moments, so can brands. When it comes to events, product shots, new releases, and behind the scenes – Layout is a new tool to keep in mind. It will allow your brand to show different views of the same product at once versus sifting through multiple photos.</p>
<p>Read more on why it matters to brands on the full post at <a href="https://startupfashion.com/new-instagram-app-layout">Startup Fashion</a>.</p>
</div>
<div class="shr-publisher-2173"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/brands/why-the-new-standalone-app-layout-by-instagram-is-worth-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Snapchat Updates &amp; What it Means for Marketers</title>
		<link>https://www.pamsahota.com/mobile-marketing/recent-snapchat-updates-what-it-means-for-marketers/</link>
		<comments>https://www.pamsahota.com/mobile-marketing/recent-snapchat-updates-what-it-means-for-marketers/#comments</comments>
		<pubDate>Sun, 05 Jan 2014 19:34:46 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media club]]></category>
		<category><![CDATA[video apps]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1888</guid>
		<description><![CDATA[Snapchat, the mobile visual application that allows for instant consumption of videos and photos has come out with some recent updates. Although there are fun little things like filters there are two things that stood out to me: (1) applying &#8230; <a href="https://www.pamsahota.com/mobile-marketing/recent-snapchat-updates-what-it-means-for-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Frecent-snapchat-updates-what-it-means-for-marketers%2F' data-shr_title='Recent+Snapchat+Updates+%26+What+it+Means+for+Marketers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Frecent-snapchat-updates-what-it-means-for-marketers%2F' data-shr_title='Recent+Snapchat+Updates+%26+What+it+Means+for+Marketers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Frecent-snapchat-updates-what-it-means-for-marketers%2F' data-shr_title='Recent+Snapchat+Updates+%26+What+it+Means+for+Marketers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1><a style="font-size: 13px;" href="http://snapchat.com/" target="_blank"><img src="https://socialmediaclub.org/sites/default/files/snapchat_logo.png" alt="" width="320" height="320" /></a></h1>
<div id="page-inner">
<div id="page-center">
<div id="node-58553">
<p><a href="http://snapchat.com/" target="_blank">Snapchat</a>, the mobile visual application that allows for instant consumption of videos and photos has come out with some recent updates.</p>
<p>Although there are fun little things like filters there are two things that stood out to me: (1) applying temperature through Weather Channel data and (2) allowing users to view one snapchat per day more than once (rather than letting it self-destruct).</p>
<p><strong>What this means for consumers:</strong></p>
<ul>
<li>Like Instagram, consumers can now create more visually appealing content</li>
<li>Consumers can add more context to their snapchats</li>
<li>Consumers can re-watch snapchats that were too quick or too memorable not to watch again</li>
</ul>
<p><strong>What this means for marketers:<br />
</strong></p>
<ul>
<li>Snapchats that are about contests, hidden previews, product launches, or special events can be viewed more than once by consumers &#8211; allowing more interactivity and potential word of mouth</li>
<li>Brands can view snapchats submitted by consumers more than once, which allows for easier screenshots to view and assess for winners of contests</li>
<li>Weather.com has already gotten inside Snapchat as a potential partner – which has potentially opened doors for others with context that is fitting for snapchat users</li>
<li>There are more “tools” at consumer and brand disposal for making snapchat content more fun and relevant (filters, speed, temperature, location, etc)</li>
</ul>
<p>What’s next in the photo and video app field?</p>
<p>Let’s see what Vine or Instagram come out with next…</p>
<p><em> This post was originally written for Social Media Club and my post can be found <a href="https://socialmediaclub.org/blogs/from-the-clubhouse/what-snapchat-updates-mean-your-brand">here</a>. </em></p>
</div>
</div>
</div>
<div class="shr-publisher-1888"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/mobile-marketing/recent-snapchat-updates-what-it-means-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and Creative Ways to Use Snapchat for Your Brand</title>
		<link>https://www.pamsahota.com/mobile-marketing/fun-and-creative-ways-to-use-snapchat-for-your-brand/</link>
		<comments>https://www.pamsahota.com/mobile-marketing/fun-and-creative-ways-to-use-snapchat-for-your-brand/#comments</comments>
		<pubDate>Sat, 14 Dec 2013 20:17:42 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[content strategy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content strategys]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insider content]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[photo content]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[sneak peek content]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[startup fashion]]></category>
		<category><![CDATA[visual content]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1868</guid>
		<description><![CDATA[Snapchat, known as an instant and temporary consumption app for photos and video, has been rampant among the millennial generation. They use it to share their food, their shopping adventures, their nights out with friends, and even the brands they love &#8230; <a href="https://www.pamsahota.com/mobile-marketing/fun-and-creative-ways-to-use-snapchat-for-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffun-and-creative-ways-to-use-snapchat-for-your-brand%2F' data-shr_title='Fun+and+Creative+Ways+to+Use+Snapchat+for+Your+Brand'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffun-and-creative-ways-to-use-snapchat-for-your-brand%2F' data-shr_title='Fun+and+Creative+Ways+to+Use+Snapchat+for+Your+Brand'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffun-and-creative-ways-to-use-snapchat-for-your-brand%2F' data-shr_title='Fun+and+Creative+Ways+to+Use+Snapchat+for+Your+Brand'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1><img style="font-size: 13px;" src="https://startupfashion.com/wp-content/uploads/2013/12/Snapchat-for-fashion-brands.jpg" alt="Snapchat for fashion brands" width="620" height="360" /></h1>
<div>
<p><a title="Snap for Your Fashion Brand" href="http://www.snapchat.com/" target="_blank"><strong>Snapchat</strong></a>, known as an <em>instant and temporary consumption app for photos and video</em>, has been rampant among the millennial generation. They use it to share their food, their shopping adventures, their nights out with friends, and even the brands they love to wear and shop for.</p>
<p>As per <a title="Snapchat statistics" href="http://www.theguardian.com/technology/2013/nov/13/snapchat-app-sexting-lawsuits-valuation" target="_blank">the Guardian</a>, this past October, the Pew research centre claimed that 9% of American mobile phone owners were using Snapchat, which would suggest 26million users in the US alone. Among 18 to 29-year-olds, the percentage rose to 26%.</p>
<p>And brands have taken notice – and they are finding creative ways to utilize the app to their advantage.</p>
<h2>Here are 3 ways that could be effective for a brand who wants to reach the Snapchat audience:</h2>
<ol>
<li><strong>Instant Giveaways</strong><strong> – </strong>This can be a quick and dirty way to gain some fans on Snapchat. For example, the first 50 fans to follow your brand on snapchat could win a free tote bag made just for those fans. Not only is that fun for the fans, but hopefully more fans will come your way through word of mouth after the fact too.</li>
<li><strong>Sneak Peeks for Upcoming Product Lines</strong>– Brand fans love to feel special and get sneak peeks of new items coming out before others know. Imagine knowing that a new shoe line is being introduced with a celebrity partnership before the mass audience knows? It’s exclusive, it’s cool, and it’s using fun technology.</li>
<li><strong>Giving an insider look into an event </strong>– This is one of my favorite uses because it allows people to feel a part of an event even if they can’t be there in person. And using Snapchat to do so with its instant and temporary consumption makes it seem even more special when a fan gets an inside look. This is something that <a title="Rebecca Minkoff Snapchat" href="http://mashable.com/2013/09/05/rebecca-minkoff-snapchat/" target="_blank">Rebecca Minkoff did </a>to make consumers feel like they were part of Fashion Week.</li>
</ol>
<p>Excited to learn more? You haven&#8217;t gotten to the bonus section yet on how Snapchat is more than just another photo app. Check out my full and original post on <a href="https://startupfashion.com/how-to-use-snapchat">Startup Fashion</a> for more!</p>
<p>&nbsp;</p>
</div>
<div class="shr-publisher-1868"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/mobile-marketing/fun-and-creative-ways-to-use-snapchat-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Competitors and Add-Ons to Instagram Photo App</title>
		<link>https://www.pamsahota.com/mobile-marketing/five-competitors-and-add-ons-to-instagram-photo-app/</link>
		<comments>https://www.pamsahota.com/mobile-marketing/five-competitors-and-add-ons-to-instagram-photo-app/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 22:35:52 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[camera plus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[instaalbum]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[pic you]]></category>
		<category><![CDATA[picframe]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1529</guid>
		<description><![CDATA[Instagram has been “downloaded like hotcakes” since it became available in late 2010 (now for both iphone and android interfaces). The perfect mix of a photo sharing app and social network for those visual fanatics. Currently with over 80 million users, &#8230; <a href="https://www.pamsahota.com/mobile-marketing/five-competitors-and-add-ons-to-instagram-photo-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffive-competitors-and-add-ons-to-instagram-photo-app%2F' data-shr_title='Five+Competitors+and+Add-Ons+to+Instagram+Photo+App'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffive-competitors-and-add-ons-to-instagram-photo-app%2F' data-shr_title='Five+Competitors+and+Add-Ons+to+Instagram+Photo+App'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmobile-marketing%2Ffive-competitors-and-add-ons-to-instagram-photo-app%2F' data-shr_title='Five+Competitors+and+Add-Ons+to+Instagram+Photo+App'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://instagram.com/">Instagram</a> has been “downloaded like hotcakes” since it became available in late 2010 (now for both iphone and android interfaces). The perfect mix of a photo sharing app and social network for those visual fanatics. Currently with over 80 million users, it is still showing Facebook (who purchased it earlier this year) that the purchase was worthwhile and fans are not tinkering off anytime soon.<br />
<a href="http://www.mobileburn.com/20327/news/instagram-adds-photo-maps-and-new-layouts-to-mobile-apps">New in Instagram</a>: The photo map which allows users to “opt-in” and then add their photos to the visual mpa where photos are geo-tagged.</p>
<p>However the “instagrams” of the world are popping up all over the place…Now there are new apps which connect to instagram to make filtering more fun, frames for your pictures, ability to combine photos in one one frame, and more. Here are a few of the newbies out there in the mobile space:</p>
<p><strong>1) <a href="http://hipstamatic.com/the_app.html">Hipstamatic:</a></strong></p>
<p>Still an iphone solo app – but has the Instagram feel of an old Kodak camera, down to the viewfinder and all. Although it’s not free, it does allow you to upload pictures to instagram and integrates easily. In my opinion it’s fun for the older camera feel even when you’re doing it via iPhone.</p>
<p><strong>2) <a href="http://picyou.com/">Pic You</a></strong></p>
<p>Known as the Instagram alternative, is very similar to Instagram in the look, feel, and filter appeal. Also lets you share with friends on Facebook and Twitter instantly. Although it doesn’t appear to have instant shares to Tumblr (as far as I’ve seen and read so far) it does have a web interface which is easy to use for those who like to upload via their computers.</p>
<p><strong>3) <a href="http://itunes.apple.com/us/app/my-instaalbum-save-my-instagram/id435351060?mt=8">InstaAlbum</a></strong></p>
<p>An app which integrates with instagram to help users sort and share photos with ease via album, map, etc. The item that I saw that was intriguing about this one is that you can easily upload to Dropbox for saving. Back that pic up!</p>
<p><strong>4) <a href="http://itunes.apple.com/app/id433398108?mt=8">PicFrame</a></strong></p>
<p>Combine your photos from your photo album from your Instagram album or others – combine them fun frames, and then automatically share to your social networks. Including Tumblr (win!) I love how easy it is to use and upload in minutes…<br />
<img src="https://lh5.googleusercontent.com/g-zAROddQP-53Jgn9HuDlfb0UbuCjBa6iDrfSJtOUGKFl2wvuBmG_ECPyDJTQ-lq3D5cais7li-Qe4CL8GuvgTnT3NdjBACDohcTijS9HdITnJBMOXY" alt="" width="618px;" height="458px;" /></p>
<p><strong>5) <a href="http://campl.us/">Camera+</a></strong></p>
<p>An app that has more camera features to make you feel like you’re using a real camera with a touch exposure and focus. It even includes a stabilizer to steady your iPhone from your shaky hands. Although I still managed to feel inferior because I’m still an amateur photographer – it was fun to play with.</p>
<p>Personally I switch around on my apps and like to play with different ones, but in the end I am more faithful to Instagram. Which Photo app do you use? And why?</p>
<div> <em>NOTE: This post was originally written for socialnomics and my <a href="https://www.socialnomics.net/2012/08/28/5-alternatives-to-instagram-and-add-ons-to-the-photo-sharing-app/">original post can be found here. </a></em></div>
<div class="shr-publisher-1529"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/mobile-marketing/five-competitors-and-add-ons-to-instagram-photo-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
