<br />
<b>Notice</b>:  Undefined variable: wpmu_version in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>27</b><br />
<br />
<b>Notice</b>:  Undefined index: kbrss in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>735</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Strategy Today &#187; technology</title>
	<atom:link href="https://www.pamsahota.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pamsahota.com</link>
	<description>Digital. Content. Brand.</description>
	<lastBuildDate>Sat, 13 Sep 2025 17:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Generative AI in Content and the Ethics to Consider</title>
		<link>https://www.pamsahota.com/marketing/generative-ai-in-content-and-the-ethics-to-consider/</link>
		<comments>https://www.pamsahota.com/marketing/generative-ai-in-content-and-the-ethics-to-consider/#comments</comments>
		<pubDate>Sat, 11 May 2024 18:18:13 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[content strategy]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Generative AI]]></category>

		<guid isPermaLink="false">https://www.pamsahota.com/?p=2637</guid>
		<description><![CDATA[I recently attended the American Marketing Association&#8217;s National Leadership Summit and it was a great opportunity to remember how creative and amazing marketing truly can be. But then there are also pitfalls we need to avoid? With the ever-growing topic &#8230; <a href="https://www.pamsahota.com/marketing/generative-ai-in-content-and-the-ethics-to-consider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmarketing%2Fgenerative-ai-in-content-and-the-ethics-to-consider%2F' data-shr_title='Generative+AI+in+Content+and+the+Ethics+to+Consider'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmarketing%2Fgenerative-ai-in-content-and-the-ethics-to-consider%2F' data-shr_title='Generative+AI+in+Content+and+the+Ethics+to+Consider'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fmarketing%2Fgenerative-ai-in-content-and-the-ethics-to-consider%2F' data-shr_title='Generative+AI+in+Content+and+the+Ethics+to+Consider'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="https://www.pamsahota.com/wp-content/uploads/2024/05/Screen-Shot-2024-05-11-at-2.13.46-PM.png"><img class="aligncenter size-full wp-image-2638" title="Screen Shot 2024-05-11 at 2.13.46 PM" src="https://www.pamsahota.com/wp-content/uploads/2024/05/Screen-Shot-2024-05-11-at-2.13.46-PM.png" alt="Ai Image" width="1308" height="872" /></a></p>
<p>I recently attended the American Marketing Association&#8217;s National Leadership Summit and it was a great opportunity to remember how creative and amazing marketing truly can be. But then there are also pitfalls we need to avoid? With the ever-growing topic of generative AI, we need to not just consider the cool things we can do, but the ethics behind it.</p>
<p>First, there are so many AI apps out there: ChatGPT, CoPilot, Jasper, Dall-e, Lavender, Midjourney, and the list goes on.</p>
<p>Second as we use these, we nee to uphold mindful marketing through both our social values and create stakeholder value. We need to avoid the single and simple mindset, and ensure there is mindfullness in our usage.</p>
<p>So what are the some areas of concern?</p>
<ol>
<li>Whose moral stands should be used?</li>
<li>Can machine converse about moral issues?</li>
<li>Can algorithms take context into account?</li>
<li>Who should be accountable?</li>
</ol>
<div>As you consider the crazy area of deepfakes and who really is an influencer in social media nowadays, remember:</div>
<div></div>
<div>
<ul>
<li>AI and Ethics &#8211; are questions of &#8220;why&#8221; and &#8220;should&#8221;</li>
<li>AI alone should not be relied on to make ethical decisions</li>
</ul>
<div>Still with me? Here are 12 key areas to consider regarding AI and Ethics as you continue down the generative AI path in marketing and advertising with your brand:</div>
<div></div>
<div>
<ol>
<li> Ownership &#8211; compensating owners of the intellectual property being used</li>
<li>Attribution &#8211; due credit to owner</li>
<li>Employment &#8211; AI&#8217;s impact on people&#8217;s work</li>
<li>Accuracy &#8211; is the info correct?</li>
<li>Deception &#8211; leading people to believe an untruth &#8211; misinformation is truly damaging</li>
<li>Transparency &#8211; informing using AI</li>
<li>Privacy &#8211; are you protecting PPI</li>
<li>Bias &#8211; are we promoting bias? Racial Gender? Other?</li>
<li>Relationship &#8211; AI as an relationship sub</li>
<li>Skills &#8211; impact on creativity and critical thinking</li>
<li>Stewardship &#8211; using resources efficiently</li>
<li>Indecency &#8211; are we promoting crudeness?</li>
</ol>
<div>So where do we you go from here?</div>
<div></div>
<div>
<ul>
<li>Identify personal ethical standards (moral anchor)</li>
<li>Adopt specific ethical standards for your organization</li>
<li>Resolve to ask more questions</li>
</ul>
<div>
<div>Now it&#8217;s your turn&#8230;</div>
<div></div>
</div>
<div><em>Dr. David J. Hagenbuch gave this lecture and is a great resource for more. </em></div>
<div><span style="font-weight: 300;">image source: pixabay</span></div>
</div>
</div>
</div>
<div class="shr-publisher-2637"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/marketing/generative-ai-in-content-and-the-ethics-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBeacon Technology: Why it&#8217;s Awesome for Marketers</title>
		<link>https://www.pamsahota.com/brands/ibeacon-technology-why-its-awesome-for-marketers/</link>
		<comments>https://www.pamsahota.com/brands/ibeacon-technology-why-its-awesome-for-marketers/#comments</comments>
		<pubDate>Sat, 14 Dec 2013 20:23:11 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BLE]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ibeacons]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[marketing and technology]]></category>
		<category><![CDATA[real time marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1874</guid>
		<description><![CDATA[So we’ve had QR codes and location based services for some time now in the tech and social industry – and since Apple introduced their iBeacon (although this tech has been around for a while too) – we’re entering new &#8230; <a href="https://www.pamsahota.com/brands/ibeacon-technology-why-its-awesome-for-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fibeacon-technology-why-its-awesome-for-marketers%2F' data-shr_title='iBeacon+Technology%3A+Why+it%27s+Awesome+for+Marketers+'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fibeacon-technology-why-its-awesome-for-marketers%2F' data-shr_title='iBeacon+Technology%3A+Why+it%27s+Awesome+for+Marketers+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fibeacon-technology-why-its-awesome-for-marketers%2F' data-shr_title='iBeacon+Technology%3A+Why+it%27s+Awesome+for+Marketers+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>So we’ve had QR codes and location based services for some time now in the tech and social industry – and since Apple introduced their iBeacon (although this tech has been around for a while too) – we’re entering new territories as marketers and customers.</div>
<div></div>
<p><a href="https://pamsahota.com/wp-content/uploads/2013/12/Screen-Shot-2013-12-14-at-3.21.35-PM.png"><img class="aligncenter size-medium wp-image-1876" title="Screen Shot 2013-12-14 at 3.21.35 PM" src="https://pamsahota.com/wp-content/uploads/2013/12/Screen-Shot-2013-12-14-at-3.21.35-PM-300x180.png" alt="" width="300" height="180" /></a></p>
<div id="post-11971">
<div><strong>What are iBeacons you ask?</strong><br />
iBeacon’ is an Apple marketing term for a specific type of <a href="http://appleinsider.com/articles/13/06/19/inside-ios-7-ibeacons-enhance-apps-location-awareness-via-bluetooth-le" target="_blank">Bluetooth Low Energy </a>(also known as BLE). According to Apple Insider – “Essentially, rather than using satellite signals to locate a device anywhere on Earth as GPS does, BLE can enable a mobile user to navigate and interact with specific regions geofenced by low cost signal emitters that can be placed anywhere, including indoors, and even on moving targets.”</div>
<div></div>
<div><strong>Why this is awesome for marketers:</strong></div>
<div>
<ul>
<li>Imagine being able to send messages to consumers more contextually. For example, if your brand is trying to target consumers at a venue for an event; you’ll be able to know they’re there and send a message through your brand app to them automatically. Not only is this awesome, but it’s convenient for the consumer too.</li>
<li>Why is location so important? It creates the contextual relevance for advertising that otherwise isn’t already there. For example, being at a concert when you get an advertisement for a discount on food located at the venue is way more useful then getting that advertisement on a random day. It is then useful, easy to use, and actually relevant to that person.</li>
<li>Imagine your target consumer is parking at a large mall. You already know they have an intent to purchase, and now you can target them accordingly right through the device that is already at their fingertips. They’re probably already thinking what deals can I snag while I’m here – the mindset is there; the location is there; and the context is there.</li>
<li>What I think is even cooler? Sending messages or showing different visuals to a person as they walk by a display due to the iBeacon. For example, if someone sees a product they may like, perhaps they get a real-time demonstration of it right then and there.</li>
</ul>
</div>
<div><strong>Things we need to consider:</strong></div>
<div>
<ul>
<li>What if Blue Tooth is not enabled?</li>
<li>Unless the consumer is an early adopter and really into tech like this (as marketers like myself are); adoption will be slow.</li>
<li>Privacy is still a rampant issue that many consumers face and tech like this make some uncomfortable.</li>
</ul>
</div>
<div><strong>What do I envision?</strong><br />
I see this technology growing rapidly and taking shape in many apps and devices. However, I see mainstream adoption not truly occurring until 2015, when more people grow comfortable with this type of location and contextual detection within apps and devices.</div>
<div></div>
<div><strong>Tip to marketers:</strong><br />
Be patient, but be bold too. Take into consideration the age old saying, “test and learn.”</div>
</div>
<div></div>
<div>Image source: <a href="https://www.google.com/search?q=ibeacon&amp;espv=210&amp;es_sm=91&amp;source=lnms&amp;tbm=isch&amp;sa=X&amp;ei=pb2sUqXSJcuvsQTgy4CwAQ&amp;ved=0CAkQ_AUoAQ&amp;biw=1894&amp;bih=1100&amp;dpr=0.67#facrc=_&amp;imgdii=_&amp;imgrc=JvVDJGvbrW2iZM%3A%3Bk_HHbHHSAFUkGM%3Bhttp%253A%252F%252Fwww.applegazette.com%252Fwp-content%252Fuploads%252F2013%252F12%252Fibeacon-header.jpg%3Bhttp%253A%252F%252Fwww.applegazette.com%252Fopinion%252Fapple-ibeacon-cool-creepy%252F%3B500%3B313">google images</a></div>
<div></div>
<div></div>
<div class="shr-publisher-1874"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/brands/ibeacon-technology-why-its-awesome-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Technology &#8211; the Hot New Trend</title>
		<link>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/</link>
		<comments>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:25:32 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[underarmour]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1701</guid>
		<description><![CDATA[Wearable technology is all the rage, ranging from fitness measuring devices like the fitbit to smart watches that will connect to your smart phone to Google Glass which will let you control even more “without your fingertips” to clothing that detects temperatures, heart rates and even &#8230; <a href="https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Wearable technology is all the rage, ranging from fitness measuring devices like the <a href="http://www.fitbit.com/">fitbit</a> to <a href="http://bits.blogs.nytimes.com/2013/04/17/smartwatches/">smart watches</a> that will connect to your smart phone to <a href="https://plus.google.com/+projectglass/posts">Google Glass</a> which will let you control even more “without your fingertips” to clothing that detects temperatures, heart rates and even environmental changes. What’s the hot new toy now? In my humble opinion, I am “geeking” out about the latest in wearable tech fashion such as these<a href="http://www.boston.com/news/science/blogs/science-in-mind/2013/05/08/using-fashion-teach-innovation-harvard/EUnCcVGMJEE0YsCiCTsbTL/blog.html"> dresses </a>that change colors based upon what’s going on inside your body or environment.</p>
<div><a href="http://www.boston.com/news/science/blogs/science-in-mind/2013/05/08/using-fashion-teach-innovation-harvard/EUnCcVGMJEE0YsCiCTsbTL/blog.html"><img src="https://www.socialnomics.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-5.35.28-PM.png" alt="" width="285" height="439" /></a></div>
<div>This is huge for the medical industry, fitness industry and brands overall. Why you ask? Wouldn’t it be great to know when your heart rate is too high and you need to slow your run down or grab some water? I foresee apps like <a href="http://runkeeper.com/">Runkeeper</a> partnering with such types of tech to give their audience a head’s up. What if the temperature is dropping and you’re hiking pretty far up, and need to head back? Wouldn’t it be great to get an alert through the fabric of your <a href="http://www.underarmour.com/">underarmour s</a>hirt?</div>
<div>Imagine if you’re a celebrity on stage and want your audience to see your tweets live or the hashtag for your event? Forget a live stream on a screen, why not giveaway tshirts that show the hashtag on them in different light settings? Have your live tweets show up on the tshirts too.</div>
<div>Now if that’s not contextual relevance, what is?</div>
<div>Tech is sexy and you know it.</div>
<div></div>
<div>Note &#8211; This post was originally posted on <a href="https://www.socialnomics.net/2013/05/09/wearable-technology-not-just-another-fad/">Socialnomics and can also be found here</a>.</div>
<div></div>
<div class="shr-publisher-1701"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classrooms and How they Integrate the Latest Technology and Social Media into Teaching</title>
		<link>https://www.pamsahota.com/social-media-2/classrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching/</link>
		<comments>https://www.pamsahota.com/social-media-2/classrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 09:30:49 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1571</guid>
		<description><![CDATA[Living in a city where there is a sea of college students, I see more technological gadgets on these young students than sometimes even on adults. They have iPads in the classroom to take notes on, read their books on, and &#8230; <a href="https://www.pamsahota.com/social-media-2/classrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fsocial-media-2%2Fclassrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching%2F' data-shr_title='Classrooms+and+How+they+Integrate+the+Latest+Technology+and+Social+Media+into+Teaching'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fsocial-media-2%2Fclassrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching%2F' data-shr_title='Classrooms+and+How+they+Integrate+the+Latest+Technology+and+Social+Media+into+Teaching'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fsocial-media-2%2Fclassrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching%2F' data-shr_title='Classrooms+and+How+they+Integrate+the+Latest+Technology+and+Social+Media+into+Teaching'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">Living in a city where there is a sea of college students, I see more technological gadgets on these young students than sometimes even on adults. They have iPads in the classroom to take notes on, read their books on, and more. However it’s not just technology that’s advancing in the classroom it’s also the acceptance and usage of social media. There are <a href="https://pamsahota.com/brands/how-top-boston-colleges-are-integrating-social-media/">many colleges that demonstrate adaptation and skill in using social successfully</a> to teach students. So what are the benefits of using new technology and social media? Here are three reasons why your classroom should consider the same…</p>
<p style="text-align: left;"><strong><br />
1. Use the technology and Networks They Already Use and Know<br />
<img class="aligncenter" src="https://lh3.googleusercontent.com/xTyg-_Qcqrcyn6NNkxni9tKk7kngc5SJ2B44-I1JiNNWMC50_6fESDzLZOeU0rFpT3HCnWeSYclCoOH3tm2BuUOEsSBbh-__UfPL97Ft_X4e48yQIBsU" alt="" width="124px;" height="243px;" /><br />
</strong>Students are already posting on Facebook, reading blogs on Tumblr, tweeting their favorite things on Twitter, and pinning what they love on Pinterest. They know how to use the sites well, and they use it often. Make part of the class participation online participation. It helps those who are creative but perhaps shy in class. For example homework can include keeping a Tumblr blog about a topic which students can comment on and share ideas on. Or if it’s a photography class, how about utilizing Instagram or again Tumblr to host that content. Tip: find the networks that work best for your lesson content (and students).<strong></strong></p>
<p><strong>2. Integrate With Lesson Plans and Learnings</strong><br />
<img class="aligncenter" src="https://lh4.googleusercontent.com/sE8Z_YwJJqwv6c8oLSbjr6x4CkP8E7GOq_axWbtv6Uwhc46PiQOAL8kWcTbDhowqY-rqjEIMTUYaHFvV4oZef0l_p23VHFpJlN7Em8wv7p29FyOf4XJI" alt="" width="174px;" height="358px;" /></p>
<p>The infographic demonstrates that professors and teachers are already adapting, and<a href="http://www.mediabistro.com/alltwitter/teachers-guide-social-media_b25989">even shows the networks where they can utilize to make their efforts more fruitful</a> with their students. It’s not just about using Facebook and Twitter, but realizing that you can create a wiki for the class and online discussion, and/or pin daily findings on a Pinterest board. There are numerous ways to take advantage, it’s about creating the lesson plan that works for you and your students creativity and desire to engage with the content in places they love interacting. Some students may be hesitant to use their own profiles that already exist – so perhaps create new ones just for class or a location where they can all contribute.<strong></strong></p>
<p><strong>3. Continue and Extend the Conversation Past the Classroom</strong></p>
<p>It is a great opportunity to extend conversation past the classroom. Take the offline, online. For example creating a hashtag for the classroom to corral conversation and extend a topic that was discussed in class, after class has ended. It keeps the students thinking, searching, reading, and interacting with the content.</p>
<p><strong>Last Tip:</strong> Remember to  keep content and tools fresh. As we all are well aware, tools and social networks, and apps change, update, and pop up daily. It is tough to keep up but we have to. Perhaps utilize students who work for the school to keep up on the research regarding what’s the latest to help keep lesson plans fresh.</p>
<p><strong><em>NOTE: This post was originally written for socialnomics and <a href="https://www.socialnomics.net/2012/09/30/how-classrooms-can-excel-using-the-latest-technology-and-social-media/">my original post can be found here.</a> </em></strong></p>
<p><em>Further Reading:</em><br />
<em><a href="http://www.mediabistro.com/alltwitter/teachers-guide-social-media_b25989">http://www.mediabistro.com/alltwitter/teachers-guide-social-media_b25989</a></em><br />
<em><a href="http://www.readwriteweb.com/archives/for-social-media-in-the-classroom-to-work-instructors-need-best-practices.php">http://www.readwriteweb.com/archives/for-social-media-in-the-classroom-to-work-instructors-need-best-practices.php</a></em><br />
<em><a href="http://www.zdnet.com/blog/igeneration/the-pros-and-cons-of-social-media-classrooms/15132">http://www.zdnet.com/blog/igeneration/the-pros-and-cons-of-social-media-classrooms/15132</a></em><br />
<em><a href="http://www.usatoday.com/news/education/story/2012-03-04/facebook-twitter-social-media-classroom/53358382/1">http://www.usatoday.com/news/education/story/2012-03-04/facebook-twitter-social-media-classroom/53358382/1</a></em></p>
<div class="shr-publisher-1571"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/social-media-2/classrooms-and-how-they-integrate-the-latest-technology-and-social-media-into-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
