<br />
<b>Notice</b>:  Undefined variable: wpmu_version in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>27</b><br />
<br />
<b>Notice</b>:  Undefined index: kbrss in <b>/home/aqoqxcwlfcfh/public_html/wp-content/plugins/kb-advanced-rss-widget/versions/wp-2-8.php</b> on line <b>735</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Strategy Today &#187; fashion</title>
	<atom:link href="https://www.pamsahota.com/tag/fashion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pamsahota.com</link>
	<description>Digital. Content. Brand.</description>
	<lastBuildDate>Sat, 13 Sep 2025 17:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is tumblr the right blogging platform for your brand?</title>
		<link>https://www.pamsahota.com/blogging/is-tumblr-the-right-blogging-platform-for-your-brand/</link>
		<comments>https://www.pamsahota.com/blogging/is-tumblr-the-right-blogging-platform-for-your-brand/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 01:48:25 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[club monaco]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[startup fashion]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[visual content]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1971</guid>
		<description><![CDATA[  Do you have blog for your brand? I know, you’ve got a lot to do. But blogging is really important for reasons ranging from SEO to customers relationships. When it comes to choosing a a platform for your blog, &#8230; <a href="https://www.pamsahota.com/blogging/is-tumblr-the-right-blogging-platform-for-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fblogging%2Fis-tumblr-the-right-blogging-platform-for-your-brand%2F' data-shr_title='Is+tumblr+the+right+blogging+platform+for+your+brand%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fblogging%2Fis-tumblr-the-right-blogging-platform-for-your-brand%2F' data-shr_title='Is+tumblr+the+right+blogging+platform+for+your+brand%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fblogging%2Fis-tumblr-the-right-blogging-platform-for-your-brand%2F' data-shr_title='Is+tumblr+the+right+blogging+platform+for+your+brand%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1><span style="font-size: 13px;"> </span></h1>
<div>
<p><img src="https://startupfashion.com/wp-content/uploads/2014/03/tumblr-blogging-platform.jpg" alt="tumblr blogging platform" width="620" height="360" /></p>
<p>Do you have blog for your brand? I know, you’ve got a lot to do. But blogging is really important for reasons ranging from SEO to customers relationships. When it comes to choosing a a platform for your blog, you may want to go with WordPress, which definitely has it’s advantages. Or you may be considering tumblr.</p>
<h3>A lot of brands ask about the benefits and “is tumblr a good blogging platform for a MY brand?”  Here’s one way to look at it.</h3>
<ul>
<li>Do you want a blog that people are excited to engage with?</li>
<li>Do you want a community that is hungry for your visual content?</li>
<li>Do you want a blog that people “re-blog” today, tomorrow, and even 6 months from now?</li>
<li>Do you want a blog that allows fun features like polls?</li>
<li>Do you want a blog that you can post to on the go?</li>
</ul>
<p>If you said yes to even a couple of the above questions, then tumblr may be the blogging platform for your brand.</p>
<p dir="ltr">tumblr is not just a blog, but an online community of people who are creating, curating, consuming, and sharing content every minute of every day. Consumers are there for one reason – to find and consume content they are interested in. So why not be where your consumers already are?</p>
<p dir="ltr">tumblr is extremely effective for visual friendly brands such as those in the fashion industry. Brands like <a title="Nordstrom on tumblr" href="http://nordstrom.tumblr.com/" target="_blank">Nordstrom</a>, <a title="Club Monaco on tumblr" href="http://cultureclub.clubmonaco.com/" target="_blank">Club Monaco</a> and others have taken full advantage – including letting it be another path to purchase for their brand lovers. Furthermore, influencers in the fashion industry realize it’s another place that an audience will love to check out brand collaborations.</p>
<p dir="ltr">To read more on the benefits of tumblr and why the advantages could be right for your brand, check out my full post on <a href="https://startupfashion.com/tumblr-a-good-blogging-platform">Startup Fashion!</a></p>
<p><em>Image via <a href="http://www.flickr.com/photos/32784537@N07/4231225160/">Omarukai</a></em></p>
</div>
<div class="shr-publisher-1971"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/blogging/is-tumblr-the-right-blogging-platform-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Must-Have Marketing Skills for a Startup Marketer</title>
		<link>https://www.pamsahota.com/brands/five-must-have-marketing-skills-for-a-startup-marketer/</link>
		<comments>https://www.pamsahota.com/brands/five-must-have-marketing-skills-for-a-startup-marketer/#comments</comments>
		<pubDate>Sat, 08 Mar 2014 21:18:52 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[startup fashion]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1946</guid>
		<description><![CDATA[  In the startup world, when you’re beginning your new business, everything is going really fast. You’re wearing twenty different hats a day. One minute you’re the marketing manager, the next you’re the project manager, and yet another you’re the &#8230; <a href="https://www.pamsahota.com/brands/five-must-have-marketing-skills-for-a-startup-marketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Ffive-must-have-marketing-skills-for-a-startup-marketer%2F' data-shr_title='Five+Must-Have+Marketing+Skills+for+a+Startup+Marketer'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Ffive-must-have-marketing-skills-for-a-startup-marketer%2F' data-shr_title='Five+Must-Have+Marketing+Skills+for+a+Startup+Marketer'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Ffive-must-have-marketing-skills-for-a-startup-marketer%2F' data-shr_title='Five+Must-Have+Marketing+Skills+for+a+Startup+Marketer'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1><span style="font-size: 13px;"> </span></h1>
<div>
<p dir="ltr"><img src="https://startupfashion.com/wp-content/uploads/2014/02/marketing-skills.jpg" alt="marketing skills" width="620" height="360" /></p>
<p dir="ltr">In the startup world, when you’re beginning your new business, everything is going really fast. You’re wearing twenty different hats a day. One minute you’re the marketing manager, the next you’re the project manager, and yet another you’re the production manager.</p>
<p dir="ltr">Unfortunately, with the speed of the startup scene, sometimes certain skill sets fall to the way-side. So instead of letting that happen, make time to ensure that certain marketing skills are kept polished like mastering the technique of <a href="https://returnonnow.com/search-engine-marketing-services/">pay per click advertising</a>; whether it’s through workshops once a month, webinars, just diving in with a good old business book or hiring <a href="https://www.justseo.co.nz/wellington-seo-services/">just seo</a> to boost your reach to the right audience.</p>
<p dir="ltr"><strong>Here are five key marketing skills that every brand must have. </strong></p>
<h3 dir="ltr"><strong>Storytelling</strong></h3>
<p dir="ltr">This is a unique skill that any marketer needs in order to be successful. It allows a brand to be unified across channels, allow consumers to understand what the brand stands for, and believe in the brand. It allows for the human side to come out and connecting with consumers on a deeper level. In addition to online storytelling through images, video, and written content, storytelling transcends to in-person interactions with customers.</p>
<h3 dir="ltr"><strong>Thinking Mobile First</strong></h3>
<p dir="ltr">When it comes to marketing your content, realize that people are always on the go. The one device that is always on them is their phone (and most likely a smart phone). Therefore, when creating your content and social strategy, designing your website, and/or strategizing your e-commerce efforts, it’s valuable to understand how your content will live on mobile devices first, then tablet, then desktop.</p>
<h3 dir="ltr"><strong>Differentiating Social Media Channels</strong></h3>
<p dir="ltr">It’s important to understand how each channel works, what it’s used for, which audiences are on it, and how best to distribute content within those channels. For example, one brand may be better suited for YouTube with its variety of videos,  while another may consider creating a tumblr blog for aggregating their content in one place for a community that is hungry for discovering and sharing cool stuff. Each channel is different and provides different features, which may enhance your products or services. Being knowledgeable on the ones that best fit your brand and your competition is helpful in creating the best marketing plan to be successful now and in the future.</p>
<h3 dir="ltr"><strong>Understanding SEO</strong></h3>
<p dir="ltr">This is one of the underpinning of being successful organically. Although Google makes changes on how people will be successful with their SEO tactics, it’s important to keep up. Whether it’s tagging your content with the right keywords, getting more shares on social, or distributing on partner channels for a larger audience – make sure you take the time to understand how SEO can play to your benefit.</p>
<h3 dir="ltr">To check out my tips around Data and Why it&#8217;s important to Understand all of the above, check out my full post on <a href="https://startupfashion.com/marketing-skills">Startup Fashion</a>!</h3>
<p>Image via <a title="Colin Logan Flickr" href="http://www.flickr.com/photos/24918835@N03/5309972190/" target="_blank">colinlogan</a></p>
</div>
<div class="shr-publisher-1946"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/brands/five-must-have-marketing-skills-for-a-startup-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Current Brand Crush (Maybe Love): Sole Society</title>
		<link>https://www.pamsahota.com/brands/my-current-brand-crush-maybe-love-sole-society/</link>
		<comments>https://www.pamsahota.com/brands/my-current-brand-crush-maybe-love-sole-society/#comments</comments>
		<pubDate>Sat, 08 Mar 2014 21:06:28 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[andrea wasserman]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[sole society]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1932</guid>
		<description><![CDATA[&#160; We, as consumers (and definitely marketers) have our crushes, our flirtations, and sometimes we commit to a brand we truly love. I’m currently having a major brand crush on Sole Society. Why? A few simple reasons: 1. They have &#8230; <a href="https://www.pamsahota.com/brands/my-current-brand-crush-maybe-love-sole-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fmy-current-brand-crush-maybe-love-sole-society%2F' data-shr_title='My+Current+Brand+Crush+%28Maybe+Love%29%3A+Sole+Society'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fmy-current-brand-crush-maybe-love-sole-society%2F' data-shr_title='My+Current+Brand+Crush+%28Maybe+Love%29%3A+Sole+Society'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Fmy-current-brand-crush-maybe-love-sole-society%2F' data-shr_title='My+Current+Brand+Crush+%28Maybe+Love%29%3A+Sole+Society'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h1></h1>
<div><img src="https://marketingontherocks.files.wordpress.com/2014/02/screen-shot-2014-02-09-at-11-21-00-am.png?w=849&amp;h=468&amp;crop=1" alt="Screen Shot 2014-02-09 at 11.21.00 AM" width="509" height="281" /></div>
<p>&nbsp;</p>
<p>We, as consumers (and definitely marketers) have our crushes, our flirtations, and sometimes we commit to a brand we truly love. I’m currently having a major brand crush on Sole Society. Why? A few simple reasons:</p>
<p><strong>1. They have a great affordable fashion line</strong></p>
<p><a href="https://twitter.com/solesociety">Sole Society</a> is known for “affordable fashion” – making it attainable for most women who adore looking great, but not breaking their bank to do so. The brand offers up items that are both on trend, but also classic. They partner with style inspirations like <a href="https://twitter.com/juliannehough">Julianne Hough</a> to design their lines. And as of late, obtained<a href="https://twitter.com/andreawass"> Andrea Wasserman as CEO</a>. I knew I liked her when she replied to me on Instagram, but the fact that she came from Nordstrom (my other major crush), demonstrates her ability to choose working for brands that put the consumers first. And that brings me to my next two points…</p>
<p><a href="https://marketingontherocks.files.wordpress.com/2014/02/screen-shot-2014-02-09-at-11-16-16-am.png"><img src="https://marketingontherocks.files.wordpress.com/2014/02/screen-shot-2014-02-09-at-11-16-16-am.png?w=300&amp;h=102" alt="Screen Shot 2014-02-09 at 11.16.16 AM" width="300" height="102" /></a></p>
<p><strong>2. They market themselves with style</strong></p>
<p>Sole Society can be found on most channels, which allow for visual content to be at the forefront. They’re avid posters on Facebook, Twitter, Instagram, and Pinterest. My favorite is when I am able to get an inside look into what shoes they have yet to even put on their website or in stores. Getting an inside peek at the new colors, designs, and lines for the upcoming season is a brand lover’s dream. We feel like we have been let in on a secret that others don’t know about. Marketers, take note – this is a great tactic to get your consumers to come back for more!</p>
<p>Additionally, Julianne Hough who has her line on Sole Society gives sneak peeks through her Instagram channel too. Although she can afford shoes much more expensive, it’s great to see a strong, stylish female partnering with a brand the average female can afford and feel like she’s wearing high class style. And tying an influencer with a fun-loving spirit like Julianne to a fun-loving brand like Sole Society is a perfect strategy to get consumers to turn their heads at the brand – creating both awareness and consideration.</p>
<p><a href="https://marketingontherocks.files.wordpress.com/2014/02/screen-shot-2014-02-09-at-11-17-15-am.png"><img src="https://marketingontherocks.files.wordpress.com/2014/02/screen-shot-2014-02-09-at-11-17-15-am.png?w=300&amp;h=199" alt="Screen Shot 2014-02-09 at 11.17.15 AM" width="300" height="199" /></a></p>
<p><strong>To read my 3rd reason for totally crushing on Sole Society (and it&#8217;s major) check out my full original post on <a href="https://marketingontherocks.com/2014/02/11/my-latest-brand-crush-sole-society/">Marketing on the Rocks!</a></strong></p>
<div class="shr-publisher-1932"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/brands/my-current-brand-crush-maybe-love-sole-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Technology &#8211; the Hot New Trend</title>
		<link>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/</link>
		<comments>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:25:32 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[underarmour]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1701</guid>
		<description><![CDATA[Wearable technology is all the rage, ranging from fitness measuring devices like the fitbit to smart watches that will connect to your smart phone to Google Glass which will let you control even more “without your fingertips” to clothing that detects temperatures, heart rates and even &#8230; <a href="https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Ftechnology%2Fwearable-technology-the-hot-new-trend%2F' data-shr_title='Wearable+Technology+-+the+Hot+New+Trend'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Wearable technology is all the rage, ranging from fitness measuring devices like the <a href="http://www.fitbit.com/">fitbit</a> to <a href="http://bits.blogs.nytimes.com/2013/04/17/smartwatches/">smart watches</a> that will connect to your smart phone to <a href="https://plus.google.com/+projectglass/posts">Google Glass</a> which will let you control even more “without your fingertips” to clothing that detects temperatures, heart rates and even environmental changes. What’s the hot new toy now? In my humble opinion, I am “geeking” out about the latest in wearable tech fashion such as these<a href="http://www.boston.com/news/science/blogs/science-in-mind/2013/05/08/using-fashion-teach-innovation-harvard/EUnCcVGMJEE0YsCiCTsbTL/blog.html"> dresses </a>that change colors based upon what’s going on inside your body or environment.</p>
<div><a href="http://www.boston.com/news/science/blogs/science-in-mind/2013/05/08/using-fashion-teach-innovation-harvard/EUnCcVGMJEE0YsCiCTsbTL/blog.html"><img src="https://www.socialnomics.net/wp-content/uploads/2013/05/Screen-Shot-2013-05-08-at-5.35.28-PM.png" alt="" width="285" height="439" /></a></div>
<div>This is huge for the medical industry, fitness industry and brands overall. Why you ask? Wouldn’t it be great to know when your heart rate is too high and you need to slow your run down or grab some water? I foresee apps like <a href="http://runkeeper.com/">Runkeeper</a> partnering with such types of tech to give their audience a head’s up. What if the temperature is dropping and you’re hiking pretty far up, and need to head back? Wouldn’t it be great to get an alert through the fabric of your <a href="http://www.underarmour.com/">underarmour s</a>hirt?</div>
<div>Imagine if you’re a celebrity on stage and want your audience to see your tweets live or the hashtag for your event? Forget a live stream on a screen, why not giveaway tshirts that show the hashtag on them in different light settings? Have your live tweets show up on the tshirts too.</div>
<div>Now if that’s not contextual relevance, what is?</div>
<div>Tech is sexy and you know it.</div>
<div></div>
<div>Note &#8211; This post was originally posted on <a href="https://www.socialnomics.net/2013/05/09/wearable-technology-not-just-another-fad/">Socialnomics and can also be found here</a>.</div>
<div></div>
<div class="shr-publisher-1701"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/technology/wearable-technology-the-hot-new-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn &amp; How Fashion Brands can take Advantage</title>
		<link>https://www.pamsahota.com/brands/linkedin-how-fashion-brands-can-take-advantage/</link>
		<comments>https://www.pamsahota.com/brands/linkedin-how-fashion-brands-can-take-advantage/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:38:37 +0000</pubDate>
		<dc:creator>Pam Sahota</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">https://pamsahota.com/?p=1673</guid>
		<description><![CDATA[So you know about Facebook and Twitter, but there&#8217;s more to social then those two players. Some brands forget that LinkedIn is not just a great resource for individuals and their “online resumes” – but also a great network for you &#8230; <a href="https://www.pamsahota.com/brands/linkedin-how-fashion-brands-can-take-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Flinkedin-how-fashion-brands-can-take-advantage%2F' data-shr_title='LinkedIn+%26+How+Fashion+Brands+can+take+Advantage'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Flinkedin-how-fashion-brands-can-take-advantage%2F' data-shr_title='LinkedIn+%26+How+Fashion+Brands+can+take+Advantage'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='https%3A%2F%2Fwww.pamsahota.com%2Fbrands%2Flinkedin-how-fashion-brands-can-take-advantage%2F' data-shr_title='LinkedIn+%26+How+Fashion+Brands+can+take+Advantage'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div>
<p><span style="font-size: 13px;">So you know about Facebook and Twitter, but there&#8217;s more to social then those two players. Some brands forget that L</span>inkedIn is not just a great resource for individuals and their “online resumes” – but also a great network for you to showcase your brand, boast product offerings, highlight team members, initiate collaboration, and more!</p>
</div>
<div>
<h2 dir="ltr"><a href="https://pamsahota.com/wp-content/uploads/2013/04/url.jpeg"><img class="aligncenter size-medium wp-image-1674" title="url" src="https://pamsahota.com/wp-content/uploads/2013/04/url-300x89.jpeg" alt="" width="300" height="89" /></a></h2>
<h2 dir="ltr">Here are 5 Ways Fashion Brands Can Leverage LinkedIn</h2>
<ul>
<li dir="ltr">
<p dir="ltr"><strong>Products and services tab:</strong> the perfect place to show off the great things your brand offers. For example: if your brand has 3 to 5 specific offerings, a new offer, or updates – the tab is a great way to link directly, give teasers, and provide a place for consumers to comment. <strong>Tip</strong> - consider video content on this tab to make your products more engaging and shareable.</p>
</li>
<li dir="ltr">
<p dir="ltr"><strong>Cross Promote:</strong>  LinkedIn allows brands to cross promote their other social networks such as Twitter feeds but also their blog rss feeds. Fashion brands that have a great content source such as a rich blog with visuals should always find ways to create awareness for their content and in turn engagement with it – whether it’s through the blog itself or through distribution on social networks.</p>
</li>
<li dir="ltr">
<p dir="ltr"><strong>Company Updates:</strong> LinkedIn offers a great location to update on what’s happening with the company. Does your company have a new CMO or Intern? Give them the spotlight and show how much you appreciate your team.</p>
<p dir="ltr">To learn about the other 2 helpful ways fashion brands can leverage LinkedIn (or most brands for that matter) &#8211; check out my full post on <a href="https://startupfashion.com/fashion-brands-leverage-linkedin">startup fashion</a>.</p>
<p dir="ltr">Photo source: http://blog.amsterdamprinting.com/2013/03/07/10-excellent-examples-of-linkedin-cover-images-for-brands/030413_apl_blog_images_post2/</p>
</li>
</ul>
</div>
<div class="shr-publisher-1673"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>https://www.pamsahota.com/brands/linkedin-how-fashion-brands-can-take-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
